Bloom Pro
Whey protein combined with milk protein provides kids with high-quality, easily digestible nutrition that supports their overall growth and development. This blend delivers essential amino acids for building strong muscles, promotes bone health through natural calcium and protein synergy, and helps maintain energy levels for active play and learning. It also supports immunity, tissue repair, and cognitive development, making it a wholesome supplement to complement a child’s daily diet when needed.
₹1,349.00 – ₹2,449.00Price range: ₹1,349.00 through ₹2,449.00
Description
Nutritional Information (Approximate Values)
Servings per container: 15
Serving size: 2 Scoops (30 g)
Nutrition Facts
| Nutrient | Avg. Quantity per Serving (30 g) | Avg. Quantity per 100 g |
|---|---|---|
| Total Energy | 114 kcal | 380 kcal |
| Energy from Fat | 3 kcal | 10 kcal |
| Total Fat | 0.30 g | 1 g |
| Saturated Fat | 0.01 g | 0.03 g |
| Dietary Fiber | 0.5 g | 1.67 g |
| Protein | 20 g | 66.67 g |
| Total Carbohydrate | 8.0 g | 26.67 g |
| Sugar | 0.00 g | 0.00 g |
| Beta Carotene | 1.8 mg | 6 mg |
| Folate | 0.5 mg | 1.67 mg |
| Iron | 15.5 mg | 51.67 mg |
| Niacin | 8 mg | 26.67 mg |
| Pyridoxine | 1.5 mg | 5 mg |
| Riboflavin | 1.2 mg | 4 mg |
| Thiamine | 0.9 mg | 3 mg |
| Vitamin B | 12.1 mg | 3.67 mg |
| Vitamin C | 30 mg | 100 mg |
| Vitamin D | 300 IU | 1000 IU |
| Vitamin E | 7.8 mg | 26 mg |
| Calcium | 300 mg | 1000 mg |
| Chromium | 60 mcg | 200 mcg |
| Copper | 0.6 mg | 2 mg |
| Iodine | 75 mcg | 250 mcg |
| Manganese | 1.2 mg | 4 mg |
| Molybdenum | 25 mcg | 83.33 mcg |
| Pantothenate | 4 mg | 13.33 mg |
| Potassium | 380 mg | 1266 mg |
| Selenium | 40 mcg | 133 mcg |
| Sodium | 26 mg | 86.66 mg |
| Zinc | 9.5 mg | 31.66 mg |
Additional information
| Weights | 450g, 900g |
|---|
Reviews (0)
Be the first to review “Bloom Pro” Cancel reply




Reviews
There are no reviews yet.