Thanos Mass
THANOS hardcore mass gainer designed for individuals looking to put on an extreme amount of mass. Thanos-Mass is enriched with 770 mass-producing calories, 140 g multiple-source carbs, 30 g blend of high protein, plus 21 vitamins & minerals for huge size and strength gains.
₹2,850.00 – ₹4,650.00Price range: ₹2,850.00 through ₹4,650.00
Description
Nutritional Information (Approximate Values)
Serving Size: 2 Scoops (100 g)
| Nutrients | Avg. Quantity per Serving (100 g) | Avg. Quantity per 200 g |
|---|---|---|
| Total Energy | 385 kcal | 770 kcal |
| Energy from Fat | 45 kcal | 90 kcal |
| Saturated Fat | 5 g | 10 g |
| Trans Fat | 0.00 g | 0.00 g |
| Total Carbohydrate | 70 g | 140 g |
| Protein | 15 g | 30 g |
| Sugar | 0.00 g | 0.00 g |
| Calcium | 400 mg | 800 mg |
| Sodium | 160 mg | 320 mg |
| Potassium | 400 IU | 800 IU |
| Cholesterol | 110 mcg | 220 mcg |
| Vitamin A | 900 IU | 1800 IU |
| Vitamin B1 (Thiamine) | 2 mg | 4 mg |
| Vitamin B2 (Riboflavin) | 2 mg | 4 mg |
| Vitamin B3 (Niacin) | 30 mg | 60 mg |
| Vitamin B5 (Pantothenic Acid) | 7 mg | 14 mg |
| Vitamin B6 | 5 mg | 10 mg |
| Vitamin B12 | 4 mcg | 8 mcg |
| Vitamin C | 65 mg | 130 mg |
| Vitamin D | 500 IU | 1000 IU |
| Vitamin E | 12 IU | 24 IU |
| Vitamin K | 40 IU | 80 IU |
| Iron | 27 mg | 54 mg |
| Folate | 15 mcg | 30 mcg |
| Selenium | 35 mcg | 70 mcg |
| Chloride | 170 mg | 340 mg |
| Copper | 2 mg | 4 mg |
| Zinc | 20 mg | 40 mg |
| Inositol | 170 mg | 340 mg |
| Iodine | 150 mcg | 300 mcg |
| Phosphorus | 500 mg | 1000 mg |
* Percent daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Pack Details
| Details | Value |
|---|---|
| Pack (Approx.) | 2.2 LBS / 4.4 LBS |
| Servings | 30 / 60 |
| Flavors | Swiss Chocolate, Kesar Kulfi, Creamy Vanilla |
Additional information
| Flavours | Creamy Vanilla, Kesar Kulfi, Swiss Chocolate |
|---|---|
| Weights | 3kg, 5kg |
Reviews (0)
Be the first to review “Thanos Mass” Cancel reply




Reviews
There are no reviews yet.