Hulk Whey
HULK WHEY delivers an ultra-high quality macro nutrients protein formula with high amounts of naturally occurring amino acids the body needs every day.
Hulk Whey protein is essential in any nutrition regimen, regardless of age or activity. Providing a catalyst to the body for protein synthesis and muscle growth. Far superior to other protein supplements, this advanced formula will provide your body with the pure, clean, high-quality protein you need to fuel muscle while maximizing recovery.
₹2,550.00 – ₹4,875.00Price range: ₹2,550.00 through ₹4,875.00
Description
Nutritional Information (Approximate Values)
| Nutrient | Per Serving (47.5 g) | Per 100 g |
|---|---|---|
| Total Energy | 197 kcal | 415 kcal |
| Energy from Fat | 45 kcal | 95 kcal |
| Saturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Total Carbohydrate | 22 g | 46.3 g |
| Total Protein | 6.9 g | 14.52 g |
| Sugar | 0.0 g | 0.0 g |
| Calcium | 160 mg | 337 mg |
| Sodium | 64 mg | 135 mg |
| Potassium | 160 IU | 337 IU |
| Cholesterol | 44 mcg | 84 mcg |
| Vitamin A | 360 IU | 759 IU |
| Vitamin D | 0.50 mcg | 1.90 mcg |
| Vitamin B1 | 200 IU | 420 IU |
| Vitamin E | 5.8 IU | 12 IU |
| Vitamin K | 16 IU | 33.7 IU |
| Vitamin B6 | 2 mg | 4.2 mg |
| Vitamin B12 | 2 mg | 4.2 mg |
| Iron | 10.8 mg | 22.7 mg |
| Riboflavin | 0.8 mg | 1.68 mg |
| Niacin | 12 mg | 24 mg |
| Folate | 6.8 mg | 14.3 mg |
| Vitamin B5 (Pantothenic Acid) | 2 mg | 5.69 mg |
| Selenium | 14 mcg | 29.5 mcg |
| Chloride | 68 mg | 143.4 mg |
| Copper | 0.8 mg | 1.68 mg |
| Thiamine | 2 mg | 4.2 mg |
| Zinc | 8 mg | 16.8 mg |
| Inositol | 68 mg | 143 mg |
| Iodine | 60 mcg | 126 mcg |
| Phosphorus | 200 mg | 420 mg |
Pack Size (Approx.): 2.2 lbs / 4.4 lbs
Servings: 30 / 60
Additional information
| Flavours | Creamy Vanilla, Kesar Kulfi, Swiss Chocolate |
|---|---|
| Weights | 1kg, 2kg |
Reviews (0)
Be the first to review “Hulk Whey” Cancel reply




Reviews
There are no reviews yet.